Bollé Ski Helmet Size Chart
1. Achieve the perfect fit by measuring your head circumference correctly.
2. Watch the video below to see how to measure your head correctly. (If you don’t see a video below, please refresh this page, or you might need to allow this website through your Ad blocker.)
3. VIDEO: How To Measure For A Ski Helmet
4. On the chart below, find the helmet model that you are interested in, then find your head measurement to see which size you need.
Bollé Ski Helmet Size Charts
Bollé All Mountain Ski Helmet Size Chart
Model | S | M | L | XL |
---|---|---|---|---|
B-Style | 54 – 58cm | 58 – 61cm | ||
21¼” – 22¾” | 22¾” – 24″ | |||
Instinct | 51 – 54cm | 54 – 58cm | 58 – 61cm | |
20⅛” – 21¼” | 21¼” – 22¾” | 22¾” – 24″ | ||
Instinct MIPS | 51 – 54cm | 54 – 58cm | 58 – 61cm | |
20⅛” – 21¼” | 21¼” – 22¾” | 22¾” – 24″ | ||
Instinct 2.0 | 51 – 54cm | 54 – 58cm | 58 – 61cm | |
20⅛” – 21¼” | 21¼” – 22¾” | 22¾” – 24″ | ||
Instinct 2.0 MIPS | 51 – 54cm | 54 – 58cm | 58 – 61cm | |
20⅛” – 21¼” | 21¼” – 22¾” | 22¾” – 24″ | ||
Juliet | 52 – 54cm | 54 – 58cm | ||
20½” – 21¼” | 21¼” – 22¾” | |||
Millenium | 54 – 58cm | 58 – 61cm | 61 – 63cm | |
21¼” – 22¾” | 22¾” – 24″ | 24″ – 24⅞” | ||
Motive | 52 – 55cm | 55 – 59cm | 59 – 62cm | |
20½” – 21⅝” | 21⅝” – 23¼” | 23¼” – 24½” | ||
Mute | 52 – 55cm | 55 – 59cm | 59 – 62cm | |
20½” – 21⅝” | 21⅝” – 23¼” | 23¼” – 24½” | ||
Mute MIPS | 52 – 55cm | 55 – 59cm | 59 – 62cm | |
20½” – 21⅝” | 21⅝” – 23¼” | 23¼” – 24½” | ||
Ryft MIPS | 52 – 55cm | 55 – 59cm | 59 – 62cm | |
20½” – 21⅝” | 21⅝” – 23¼” | 23¼” – 24½” | ||
Synergy | 52 – 54cm | 54 – 58cm | 58 – 61cm | |
20½” – 21¼” | 21¼” – 22¾” | 22¾” – 24″ |
Bollé Racing Ski Helmet Size Chart
Model | XS | S | S-M | M | L | L-XL | XL | XXL |
---|---|---|---|---|---|---|---|---|
Medalist | 53 – 54cm | 55 – 56cm | 57 – 58cm | 59 – 60cm | ||||
20¾” – 21¼” | 21⅝” – 22″ | 22½” – 22¾” | 23¼” – 23⅝” | |||||
Medalist Carbon Pro | 53 – 56cm | 57 – 60cm | ||||||
20⅞” – 22″ | 22½” – 23⅝” | |||||||
Medalist Carbon Pro MIPS | 53 – 56cm | 57 – 60cm | 60 – 63cm | |||||
20⅞” – 22″ | 22½” – 23⅝” | 23⅝” – 24⅞” | ||||||
Quickster | 49 – 52cm | 52 – 55cm | ||||||
19⅜” – 20½” | 20½” – 21⅝” |
Bollé Visor Ski Helmet Size Chart
Model | S | M | L |
---|---|---|---|
Backline Visor Premium | 54 – 56cm | 56 – 58cm | 59 – 61cm |
21¼” – 22″ | 22″ – 22¾” | 23⅛” – 24″ | |
Might Visor Premium | 52 – 55cm | 55 – 59cm | 59 – 62cm |
20½” – 21⅝” | 21⅝” – 23¼” | 23¼” – 24½” | |
Might Visor Premium MIPS | 52 – 55cm | 55 – 59cm | 59 – 62cm |
20½” – 21⅝” | 21⅝” – 23¼” | 23¼” – 24½” | |
V-Line | 52 – 55cm | 55 – 59cm | 59 – 62cm |
20½” – 21⅝” | 21⅝” – 23¼” | 23¼” – 24½” | |
V-Line Carbon | 52 – 55cm | 55 – 59cm | 59 – 62cm |
20½” – 21⅝” | 21⅝” – 23¼” | 23¼” – 24½” |
Bollé Kids Ski Helmet Size Chart
Model | XS | XS–S | S | S–M | M |
---|---|---|---|---|---|
B-Free | 49 – 53cm | 53 – 58cm | |||
19⅜” – 20¾” | 20⅞” – 22¾” | ||||
B-Lieve | 51 – 53cm | 53 – 57cm | |||
20⅛” – 20¾” | 20⅞” – 22½” | ||||
Quiz | 49 – 52cm | 52 – 55cm | |||
19⅜” – 20½” | 20½” – 21⅝” | ||||
Quiz Visor | 49 – 52cm | 52 – 55cm | |||
19⅜” – 20½” | 20½” – 21⅝” |