Bontrager Bike Helmet Size Chart
1. Achieve the perfect fit by measuring your head circumference correctly.
2. Watch the video below to see how to measure your head correctly.
3. VIDEO: How To Measure For A Bike Helmet
4. On the chart below, find the helmet model that you are interested in, then find your head measurement to see which size you need.
Bontrager Bike Helmet Size Charts
Bontrager Road Bike Helmets Standard Sizing
Helmet Model | X-Small/Youth | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Bontrager Balllista MIPS | 51 – 57cm | 54 – 60cm | 58 – 63cm | ||
20⅛” – 22½” | 21¼” – 23⅝” | 22⅞” – 24⅞” | |||
Bontrager Charge WaveCel | 51 – 57cm | 54 – 60cm | 58 – 63cm | ||
20⅛” – 22½” | 21¼” – 23⅝” | 22⅞” – 24⅞” | |||
Bontrager Circuit MIPS | 51 – 57cm | 54 – 60cm | 58 – 63cm | ||
20⅛” – 22½” | 21¼” – 23⅝” | 22⅞” – 24⅞” | |||
Bontrager Circuit WaveCel | 51 – 57cm | 54 – 60cm | 58 – 63cm | 60 – 66cm | |
20⅛” – 22½” | 21¼” – 23⅝” | 22⅞” – 24⅞” | 23⅝” – 26″ | ||
Bontrager Quantum MIPS | 51 – 57cm | 54 – 60cm | 58 – 63cm | 60 – 66cm | |
20⅛” – 22½” | 21¼” – 23⅝” | 22⅞” – 24⅞” | 23⅝” – 26″ | ||
Bontrager Specter WaveCel | 51 – 57cm | 54 – 60cm | 58 – 63cm | ||
20⅛” – 22½” | 21¼” – 23⅝” | 22⅞” – 24⅞” | |||
Bontrager Starvos | 51 – 57cm | 54 – 60cm | 58 – 63cm | 60 – 66cm | |
20⅛” – 22½” | 21¼” – 23⅝” | 22⅞” – 24⅞” | 23⅝” – 26″ | ||
Bontrager Starvos MIPS | 51 – 57cm | 54 – 60cm | 58 – 63cm | 60 – 66cm | |
20⅛” – 22½” | 21¼” – 23⅝” | 22⅞” – 24⅞” | 23⅝” – 26″ | ||
Bontrager Starvos WaveCel | 50 – 55cm | 51 – 57cm | 54 – 60cm | 58 – 63cm | 60 – 66cm |
19¾” – 21¾” | 20⅛” – 22½” | 21¼” – 23⅝” | 22⅞” – 24⅞” | 23⅝” – 26″ | |
Bontrager Velocis MIPS | 51 – 57cm | 54 – 60cm | 58 – 63cm | ||
20⅛” – 22½” | 21¼” – 23⅝” | 22⅞” – 24⅞” | |||
Bontrager XXX WaveCel & Bontrager XXX WaveCel LTD |
51 – 57cm | 54 – 60cm | 58 – 63cm | ||
20⅛” – 22½” | 21¼” – 23⅝” | 22⅞” – 24⅞” |
Bontrager Road Bike Helmets Alternative Sizing
Helmet Model | Small/Medium | Medium/Large |
---|---|---|
Bontrager Solstice | 51 – 58cm | 55 – 61cm |
20⅛” – 22⅞” | 21¾” – 24″ | |
Bontrager Solstice MIPS | 51 – 58cm | 55 – 61cm |
20⅛” – 22⅞” | 21¾” – 24″ | |
Bontrager Starvos WaveCel Round Fit | 51 – 58cm | 55 – 61cm |
20⅛” – 22⅞” | 21¾” – 24″ |
Bontrager Mountain Bike Helmets
Helmet Model | Small | Medium | Large | X-Large |
---|---|---|---|---|
Bontrager Blaze WaveCel & Bontrager Blaze WaveCel LTD |
51 – 57cm | 54 – 60cm | 58 – 63cm | |
20⅛” – 22½” | 21¼” – 23⅝” | 22⅞” – 24⅞” | ||
Bontrager Rally MIPS | 51 – 57cm | 54 – 60cm | 58 – 63cm | |
20⅛” – 22½” | 21¼” – 23⅝” | 22⅞” – 24⅞” | ||
Bontrager Rally MIPS Women’s | 58 – 63cm | |||
22⅞” – 24⅞” | ||||
Bontrager Rally WaveCel | 51 – 57cm | 54 – 60cm | 58 – 63cm | 60 – 66cm |
20⅛” – 22½” | 21¼” – 23⅝” | 22⅞” – 24⅞” | 23⅝” – 26″ |
Bontrager Kids and Youth Bike Helmets
Helmet Model | Toddler | Kids | Youth |
---|---|---|---|
Bontrager Little Dipper | 46 – 50cm | ||
18⅛” – 19¾” | |||
Bontrager Little Dipper MIPS | 46 – 50cm | ||
18⅛” – 19¾” | |||
Bontrager Big Dipper MIPS | 48 – 52cm | ||
19″ – 20½” | |||
Bontrager Jet WaveCel | 48 – 52cm | ||
19″ – 20½” | |||
Bontrager Solstice MIPS Youth | 50 – 55cm | ||
19¾” – 21¾” | |||
Bontrager Tyro Children’s | 48 – 52cm | ||
19″ – 20½” | |||
Bontrager Tyro Youth | 50 – 55cm | ||
19¾” – 21¾” |