Giro Bike Helmet Size Chart
1. Achieve the perfect fit by measuring your head circumference correctly.
2. Watch the video below to see how to measure your head correctly.
3. VIDEO: How To Measure For A Bike Helmet
4. On the chart below, find the helmet model that you are interested in, then find your head measurement to see which size you need.
Giro Bike Helmet Size Charts
Giro Road, Urban & Recreation Bike Helmets Standard Sizing
Model | Small | Medium | Large | X-Large |
---|---|---|---|---|
Aether Spherical | 51 – 55cm | 55 – 59cm | 59 – 63cm | |
20⅛” – 21¾” | 21¾” – 23¼” | 23¼” – 24⅞” | ||
Agilis MIPS | 51 – 55cm | 55 – 59cm | 59 – 63cm | |
20⅛” – 21¾” | 21¾” – 23¼” | 23¼” – 24⅞” | ||
Agilis MIPS Women’s | 51 – 55cm | 55 – 59cm | ||
20⅛” – 21¾” | 21¾” – 23¼” | |||
Bexley MIPS | 51 – 55cm | 55 – 59cm | 59 – 63cm | |
20⅛” – 21¾” | 21¾” – 23¼” | 23¼” – 24⅞” | ||
Caden & Caden II |
51 – 55cm | 55 – 59cm | 59 – 63cm | |
20⅛” – 21¾” | 21¾” – 23¼” | 23¼” – 24⅞” | ||
Caden MIPS & Caden MIPS II |
51 – 55cm | 55 – 59cm | 59 – 63cm | |
20⅛” – 21¾” | 21¾” – 23¼” | 23¼” – 24⅞” | ||
Caden LED MIPS & Caden LED MIPS II |
51 – 55cm | 55 – 59cm | 59 – 63cm | |
20⅛” – 21¾” | 21¾” – 23¼” | 23¼” – 24⅞” | ||
Camden MIPS | 51 – 55cm | 55 – 59cm | 59 – 63cm | |
20⅛” – 21¾” | 21¾” – 23¼” | 23¼” – 24⅞” | ||
Cinder MIPS | 51 – 55cm | 55 – 59cm | 59 – 63cm | |
20⅛” – 21¾” | 21¾” – 23¼” | 23¼” – 24⅞” | ||
Ember MIPS | 51 – 55cm | 55 – 59cm | ||
20⅛” – 21¾” | 21¾” – 23¼” | |||
Escape MIPS | 51 – 55cm | 55 – 59cm | 59 – 63cm | |
20⅛” – 21¾” | 21¾” – 23¼” | 23¼” – 24⅞” | ||
Evoke MIPS & Evoke MIPS LED |
51 – 55cm | 55 – 59cm | 59 – 63cm | |
20⅛” – 21¾” | 21¾” – 23¼” | 23¼” – 24⅞” | ||
Helios Spherical | 51 – 55cm | 55 – 59cm | 59 – 63cm | |
20⅛” – 21¾” | 21¾” – 23¼” | 23¼” – 24⅞” | ||
Seyen MIPS | 51 – 55cm | 55 – 59cm | ||
20⅛” – 21¾” | 21¾” – 23¼” | |||
Sutton MIPS | 51 – 55cm | 55 – 59cm | 59 – 63cm | |
20⅛” – 21¾” | 21¾” – 23¼” | 23¼” – 24⅞” | ||
Syntax MIPS | 51 – 55cm | 55 – 59cm | 59 – 63cm | 61 – 65cm |
20⅛” – 21¾” | 21¾” – 23¼” | 23¼” – 24¾” | 24″ – 25⅝” | |
Synthe MIPS & Synthe MIPS II |
51 – 55cm | 55 – 59cm | 59 – 63cm | |
20⅛” – 21¾” | 21¾” – 23¼” | 23¼” – 24¾” |
Giro Road, Urban & Recreation Bike Helmets Universal Sizing
Model | Universal Women | Universal Adult | Universal XL |
---|---|---|---|
Cormick MIPS | 54 – 61cm | 58 – 65cm | |
21¼” – 24″ | 22⅞” – 25⅝” | ||
Isode MIPS | 54 – 61cm | ||
21¼” – 24″ | |||
Register MIPS | 54 – 61cm | 58 – 65cm | |
21¼” – 24″ | 22⅞” – 25⅝” | ||
Trella MIPS | 50 – 57cm | ||
19¾” – 22½” | |||
Vasona MIPS | 50 – 57cm | ||
19¾” – 22½” |
Giro Triathlon Bike Helmets
Model | Small | Medium | Large |
---|---|---|---|
Aerohead MIPS | 51 – 55cm | 55 – 59cm | 59 – 63cm |
20⅛” – 21¾” | 21¾” – 23¼” | 23¼” – 24⅞” | |
Eclipse Spherical | 51 – 55cm | 55 – 59cm | 59 – 63cm |
20⅛” – 21¾” | 21¾” – 23¼” | 23¼” – 24⅞” | |
Vanquish MIPS | 51 – 55cm | 55 – 59cm | 59 – 63cm |
20⅛” – 21¾” | 21¾” – 23¼” | 23¼” – 24⅞” |
Giro Women’s Mountain Bike Helmet Standard Sizing
Model | Small | Medium |
---|---|---|
Women’s Cartelle MIPS | 51 – 55cm | 55 – 59cm |
20⅛” – 21¾” | 21¾” – 23¼” | |
Women’s Merit Spherical | 51 – 55cm | 55 – 59cm |
20⅛” – 21¾” | 21¾” – 23¼” | |
Women’s Montara MIPS | 51 – 55cm | 55 – 59cm |
20⅛” – 21¾” | 21¾” – 23¼” | |
Women’s Montaro MIPS II | 51 – 55cm | 55 – 59cm |
20⅛” – 21¾” | 21¾” – 23¼” | |
Women’s Radix MIPS | 51 – 55cm | 55 – 59cm |
20⅛” – 21¾” | 21¾” – 23¼” | |
Women’s Source MIPS | 51 – 55cm | 55 – 59cm |
20⅛” – 21¾” | 21¾” – 23¼” |
Giro Mountain Bike Helmet Standard Sizing
Model | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Artex MIPS | 51 – 55cm | 55 – 59cm | 59 – 63cm | 61 – 65cm | |
20⅛” – 21¾” | 21¾” – 23¼” | 23¼” – 24¾” | 24″ – 25⅝” | ||
Chronicle MIPS | 51 – 55cm | 55 – 59cm | 59 – 63cm | 61 – 65cm | |
20⅛” – 21¾” | 21¾” – 23¼” | 23¼” – 24¾” | 24″ – 25⅝” | ||
Disciple MIPS | 51 – 53cm | 51 – 55cm | 55 – 59cm | 59 – 63cm | |
20⅛” – 20⅞” | 20⅛” – 21¾” | 21¾” – 23¼” | 23¼” – 24⅞” | ||
Manifest Spherical | 51 – 55cm | 55 – 59cm | 59 – 63cm | ||
20⅛” – 21¾” | 21¾” – 23¼” | 23¼” – 24¾” | |||
Merit Spherical | 51 – 55cm | 55 – 59cm | 59 – 63cm | ||
20⅛” – 21¾” | 21¾” – 23¼” | 23¼” – 24¾” | |||
Montaro MIPS & Montaro MIPS II |
51 – 55cm | 55 – 59cm | 59 – 63cm | 61 – 65cm | |
20⅛” – 21¾” | 21¾” – 23¼” | 23¼” – 24¾” | 24″ – 25⅝” | ||
Quarter & Quarter MIPS |
51 – 55cm | 55 – 59cm | 59 – 63cm | ||
20⅛” – 21¾” | 21¾” – 23¼” | 23¼” – 24¾” | |||
Radix MIPS | 51 – 55cm | 55 – 59cm | 59 – 63cm | 61 – 65cm | |
20⅛” – 21¾” | 21¾” – 23¼” | 23¼” – 24¾” | 24″ – 25⅝” | ||
Source MIPS | 51 – 55cm | 55 – 59cm | 59 – 63cm | 61 – 65cm | |
20⅛” – 21¾” | 21¾” – 23¼” | 23¼” – 24¾” | 24″ – 25⅝” | ||
Switchblade MIPS | 51 – 55cm | 55 – 59cm | 59 – 63cm | ||
20⅛” – 21¾” | 21¾” – 23¼” | 23¼” – 24¾” | |||
Timberwolf | 51 – 55cm | 55 – 59cm | 59 – 63cm | ||
20⅛” – 21¾” | 21¾” – 23¼” | 23¼” – 24¾” | |||
Tyrant Spherical | 51 – 55cm | 55 – 59cm | 59 – 63cm | ||
20⅛” – 21¾” | 21¾” – 23¼” | 23¼” – 24¾” |
Giro Mountain Bike Helmet Alternative Sizing
Model | XS/S | M/L | XL/XXL |
---|---|---|---|
Insurgent Spherical | 51 – 55cm | 55 – 59cm | 59 – 63cm |
20″ – 21⅝” | 21⅝” – 23¼” | 23¼” – 24⅞” |
Giro Mountain Bike Helmet Universal Sizing
Model | Universal Women | Universal Adult | Universal XL |
---|---|---|---|
Fixture MIPS | 54 – 61cm | 58 – 65cm | |
21¼” – 24″ | 22⅞” – 25⅝” | ||
Verce MIPS | 50 – 57cm | ||
19¾” – 22½” |
Giro Child and Youth Helmet Sizing
Model | XS | S | Universal Child | Universal Youth |
---|---|---|---|---|
Dime & Dime MIPS |
47 – 51cm | 51 – 55cm | ||
18½” – 20⅛” | 20⅛” – 21¾” | |||
Hale MIPS | 50 – 57cm | |||
19¾” – 22½” | ||||
Scamp & Scamp MIPS |
45 – 49cm | 49 – 53cm | ||
17¾” – 19⅜” | 19⅜” – 20⅞” | |||
Tremor Child & Tremor MIPS Child |
47 – 54cm | |||
18½” – 21¼” | ||||
Tremor MIPS | 50 – 57cm | |||
19¾” – 22½” |