Lazer Bike Helmet Size Chart
1. Achieve the perfect fit by measuring your head circumference correctly.
2. Watch the video below to see how to measure your head correctly.
3. VIDEO: How To Measure For A Bike Helmet
4. On the chart below, find the helmet model that you are interested in, then find your head measurement to see which size you need.
Lazer Bike Helmet Size Charts
Lazer Road, Urban & Sport Bike Helmets – Standard Sizing
Model | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Armor | 52 – 56cm | 55 – 59cm | 58 – 61cm | ||
20½” – 22″ | 21¾” – 23¼” | 22.5″ – 24″ | |||
Blade & Blade+ |
50 – 54cm | 52 – 56cm | 55 – 59cm | 58 – 61cm | 61 – 64cm |
19¾” – 21¼” | 20½” – 22″ | 21¾” – 23¼” | 22.5″ – 24″ | 24″ – 25¼” | |
Blade+ MIPS | 52 – 56cm | 55 – 59cm | 58 – 61cm | ||
20½” – 22″ | 21¾” – 23¼” | 22.5″ – 24″ | |||
Bullet 2.0 & Bullet 2.0 MIPS |
50 – 54cm | 52 – 56cm | 55 – 59cm | 58 – 61cm | |
19¾” – 21¼” | 20½” – 22″ | 21¾” – 23¼” | 22.5″ – 24″ | ||
Cameleon & Cameleon MIPS |
50 – 54cm | 52 – 56cm | 55 – 59cm | 58 – 61cm | 61 – 64cm |
19¾” – 21¼” | 20½” – 22″ | 21¾” – 23¼” | 22.5″ – 24″ | 24″ – 25¼” | |
Century & Century MIPS |
52 – 56cm | 55 – 59cm | 58 – 61cm | ||
20½” – 22″ | 21¾” – 23¼” | 22.5″ – 24″ | |||
CityZen KinetiCore | 52 – 56cm | 55 – 59cm | 58 – 61cm | 61 – 64cm | |
20½” – 22″ | 21¾” – 23¼” | 22.5″ – 24″ | 24″ – 25¼” | ||
G1 (Genesis) & G1 MIPS (Genesis) |
52 – 56cm | 55 – 59cm | 58 – 61cm | ||
20½” – 22″ | 21¾” – 23¼” | 22.5″ – 24″ | |||
Lizard & Lizard MIPS |
52 – 56cm | 55 – 59cm | 58 – 61cm | ||
20½” – 22″ | 21¾” – 23¼” | 22.5″ – 24″ | |||
Next+ & Next+ MIPS |
52 – 56cm | 55 – 59cm | 58 – 61cm | ||
20½” – 22″ | 21¾” – 23¼” | 22.5″ – 24″ | |||
Strada KinetiCore | 52 – 56cm | 55 – 59cm | 58 – 61cm | 61 – 64cm | |
20½” – 22″ | 21¾” – 23¼” | 22.5″ – 24″ | 24″ – 25¼” | ||
Street+ DLX | 52 – 56cm | 55 – 59cm | 58 – 61cm | ||
20½” – 22″ | 21¾” – 23¼” | 22.5″ – 24″ | |||
Sphere MIPS | 52 – 56cm | 55 – 59cm | 58 – 61cm | 61 – 64cm | |
20½” – 22″ | 21¾” – 23¼” | 22.5″ – 24″ | 24″ – 25¼” | ||
Tonic & Tonic MIPS |
52 – 56cm | 55 – 59cm | 58 – 61cm | ||
20½” – 22″ | 21¾” – 23¼” | 22.5″ – 24″ | |||
Vento KinetiCore | 52 – 56cm | 55 – 59cm | 58 – 61cm | ||
20½” – 22″ | 21¾” – 23¼” | 22.5″ – 24″ | |||
Z1 & Z1 MIPS |
52 – 56cm | 55 – 59cm | 58 – 61cm | ||
20½” – 22″ | 21¾” – 23¼” | 22.5″ – 24″ |
Lazer Road, Urban & Sport Bike Helmets – Universal Sizing
Model | Unisize | ||
---|---|---|---|
Compact | 54 – 61cm | ||
21¼” – 24″ | |||
Compact DLX & Compact DLX MIPS |
54 – 61cm | ||
21¼” – 24″ | |||
Petit | 50 – 56cm | ||
19¾” – 22″ | |||
Petit DLX & Petit DLX MIPS |
50 – 57cm | ||
19¾” – 22½” |
Lazer Extreme / Mountain Bike Helmets
Model | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Cage KinetiCore | 52 – 56cm | 55 – 59cm | 58 – 61cm | 61 – 64cm | |
20½” – 22″ | 21¾” – 23¼” | 22.5″ – 24″ | 24″ – 25¼” | ||
Chiru & Chiru MIPS |
52 – 56cm | 55 – 59cm | 58 – 61cm | ||
20½” – 22″ | 21¾” – 23¼” | 22.5″ – 24″ | |||
Coyote & Coyote MIPS |
52 – 56cm | 55 – 59cm | 58 – 61cm | ||
20½” – 22″ | 21¾” – 23¼” | 22.5″ – 24″ | |||
Impala & Impala MIPS |
52 – 56cm | 55 – 59cm | 58 – 61cm | ||
20½” – 22″ | 21¾” – 23¼” | 22.5″ – 24″ | |||
Jackal KinetiCore | 52 – 56cm | 55 – 59cm | 58 – 61cm | ||
20½” – 22″ | 21¾” – 23¼” | 22.5″ – 24″ | |||
Magma & Magma+ |
52 – 56cm | 55 – 59cm | 58 – 61cm | ||
20½” – 22″ | 21¾” – 23¼” | 22.5″ – 24″ | |||
Phoenix+ | 52 – 54cm | 54 – 56cm | 56 – 58cm | 58 – 60cm | 60 – 62cm |
20½” – 21¼” | 21¼” – 22″ | 22″ – 22⅞” | 22⅞” – 23⅝” | 23⅝”- 24½” | |
Revolution FF & Revolution FF MIPS |
52 – 56cm | 55 – 59cm | 58 – 61cm | ||
20½” – 22″ | 21¾” – 23¼” | 22.5″ – 24″ | |||
Roller & Roller MIPS |
52 – 56cm | 55 – 59cm | 58 – 61cm | ||
20½” – 22″ | 21¾” – 23¼” | 22.5″ – 24″ |
Lazer Triathlon Bike Helmets
Model | Small | Medium | M/L | Large |
---|---|---|---|---|
Tardiz2 | 52 – 56cm | 55 – 59cm | 58 – 61cm | |
20½” – 22″ | 21¾” – 23¼” | 22.5″ – 24″ | ||
Victor | 52 – 56cm | 55 – 61cm | ||
20½” – 22″ | 21¾” – 24″ | |||
Volante | 52 – 56cm | 55 – 59.5cm | ||
20½” – 22″ | 21¾” – 23.4″ | |||
Wasp Air & Wasp Air Tri |
52 – 56cm | 55 – 61cm | ||
20½” – 22″ | 21¾” – 24″ |
Lazer e-Bike Helmets
Model | Small | Medium | Large |
---|---|---|---|
Anverz NTA & Anverz NTA MIPS |
52 – 56cm | 55 – 59cm | 58 – 61cm |
20½” – 22″ | 21¾” – 23¼” | 22.5″ – 24″ | |
Armor Pin | 52 – 56cm | 55 – 59cm | 58 – 61cm |
20½” – 22″ | 21¾” – 23¼” | 22.5″ – 24″ | |
Revolution-E NTA & Revolution-E NTA MIPS |
52 – 56cm | 55 – 59cm | 58 – 61cm |
20½” – 22″ | 21¾” – 23¼” | 22.5″ – 24″ | |
Urbanize & Urbanize MIPS |
52 – 56cm | 55 – 59cm | 58 – 61cm |
20½” – 22″ | 21¾” – 23¼” | 22.5″ – 24″ |
Lazer Toddlers, Kids and Youth
Model | Toddler Unisize | Kids Unisize | Youth Unisize |
---|---|---|---|
Blade+ | 50 – 54cm | 52 – 56cm | |
19¾” – 21¼” | 20½” – 22″ | ||
Bob | 46 – 52cm | ||
18⅛” – 20½” | |||
Gekko & Gekko MIPS |
50 – 56cm | ||
19¾” – 22″ | |||
J1 | 52 – 56cm | ||
20½” – 22″ | |||
Lil’Gekko & Lil’Gekko MIPS |
46 – 50cm | ||
18⅛” – 19¾” | |||
Max+ | 49 – 56cm | ||
19⅜” – 22″ | |||
Nutz KinetiCore | 50 – 56cm | ||
19¾” – 22″ | |||
Petit DLX & Petit DLX MIPS |
50 – 57cm | ||
19¾” – 22½” | |||
Phoenix+ | 52 – 54cm | 54 – 56cm | |
20½” – 21¼” | 21¼” – 22″ | ||
Pnut KinetiCore | 46 – 50cm | ||
18⅛” – 19¾” | |||
Street+ Jr | 52 – 56cm | ||
20½” – 22″ |