Smith Ski Helmet Size Chart





Smith Snow Helmet Size Chart

Model S M L XL
Code MIPS 51 – 55 cm 55 – 59 cm 59 – 63 cm 63 – 67 cm
20” – 21.6” 21.6” – 23.2” 23.2” – 24.8” 24.8” – 26.4”
Counter MIPS 51 – 55 cm 55 – 59 cm 59 – 63 cm
20” – 21.6” 21.6” – 23.2” 23.2” – 24.8”
Holt MIPS 51 – 55 cm 55 – 59 cm 59 – 63 cm 63 – 67 cm
20” – 21.6” 21.6” – 23.2” 23.2” – 24.8” 24.8” – 26.4”
Icon 51 – 55 cm 55 – 59 cm 59 – 63 cm
20” – 21.6” 21.6” – 23.2” 23.2” – 24.8”
Maze 51 – 55 cm 55 – 59 cm 59 – 63 cm 63 – 67 cm
20” – 21.6” 21.6” – 23.2” 23.2” – 24.8” 24.8” – 26.4”
Maze MIPS 51 – 55 cm 55 – 59 cm 59 – 63 cm 63 – 67 cm
20” – 21.6” 21.6” – 23.2” 23.2” – 24.8” 24.8” – 26.4”
Nexus MIPS 51 – 55 cm 55 – 59 cm 59 – 63 cm 63 – 67 cm
20” – 21.6” 21.6” – 23.2” 23.2” – 24.8” 24.8” – 26.4”
Scout MIPS 51 – 55 cm 55 – 59 cm 59 – 63 cm 63 – 67 cm
20” – 21.6” 21.6” – 23.2” 23.2” – 24.8” 24.8” – 26.4”
Summit MIPS 51 – 55 cm 55 – 59 cm 59 – 63 cm 63 – 67 cm
20” – 21.6” 21.6” – 23.2” 23.2” – 24.8” 24.8” – 26.4”
Survey MIPS 51 – 55 cm 55 – 59 cm 59 – 63 cm 63 – 67 cm
20” – 21.6” 21.6” – 23.2” 23.2” – 24.8” 24.8” – 26.4”

Smith Men’s Snow Helmet Size Chart

Model S M L XL
Altus 51 – 55 cm 55 – 59 cm 59 – 63 cm
20” – 21.6” 21.6” – 23.2” 23.2” – 24.8”
Altus MIPS 51 – 55 cm 55 – 59 cm 59 – 63 cm 63 – 67 cm
20” – 21.6” 21.6” – 23.2” 23.2” – 24.8” 24.8” – 26.4”
Level MIPS 51 – 55 cm 55 – 59 cm 59 – 63 cm 63 – 67 cm
20” – 21.6” 21.6” – 23.2” 23.2” – 24.8” 24.8” – 26.4”
Mission MIPS 51 – 55 cm 55 – 59 cm 59 – 63 cm 63 – 67 cm
20” – 21.6” 21.6” – 23.2” 23.2” – 24.8” 24.8” – 26.4”
Vantage MIPS 51 – 55 cm 55 – 59 cm 59 – 63 cm 63 – 67 cm
20” – 21.6” 21.6” – 23.2” 23.2” – 24.8” 24.8” – 26.4”

Smith Women’s Snow Helmet Size Chart

Model S M L
Allure MIPS 51 – 55 cm 55 – 59 cm 59 – 63 cm
20” – 21.6” 21.6” – 23.2” 23.2” – 24.8”
Liberty 51 – 55 cm 55 – 59 cm 59 – 63 cm
20” – 21.6” 21.6” – 23.2” 23.2” – 24.8”
Mirage 51 – 55 cm 55 – 59 cm 59 – 63 cm
20” – 21.6” 21.6” – 23.2” 23.2” – 24.8”
Vantage Women’s 51 – 55 cm 55 – 59 cm 59 – 63 cm
20” – 21.6” 21.6” – 23.2” 23.2” – 24.8”
Vida 51 – 55 cm 55 – 59 cm 59 – 61 cm
20” – 21.6” 21.6” – 23.2” 23.2” – 24”

Smith Round Contour Fit Snow Helmet Size Chart

Model Round Fit S Round Fit M Round Fit L
Maze Round 59 – 63 cm 63 – 67 cm
23.2” – 24.8” 24.8” – 26.4”
Scout Round 59 – 63 cm 63 – 67 cm
23.2” – 24.8” 24.8” – 26.4”
Vantage Round 59 – 63 cm 63 – 67 cm
23.2” – 24.8” 24.8” – 26.4”

Smith Youth Snow Helmet Size Chart

Model Youth X-Small Youth Small Youth Medium Small-Medium
Counter Jr. 48 – 53 cm 53 – 58 cm
18.9” – 20.9” 20.9” – 22.9”
Glide Jr. 48 – 52 cm 51 – 55 cm 55 – 59 cm
18.9” – 20.5” 20” – 21.6” 21.6” – 23.2”
Glide Jr. MIPS 48 – 52 cm 51 – 55 cm 55 – 59 cm
18.9” – 20.5” 20” – 21.6” 21.6” – 23.2”
Holt Jr 48 – 53 cm 53 – 58 cm
18.9” – 20.9” 20.9” – 22.9”
Icon Jr. 48 – 53 cm 53 – 58 cm
18.9” – 20.9” 20.9” – 22.9”
Prospect Jr. MIPS 48 – 56 cm
18.9” – 22”
Scout Jr. 48 – 53 cm 53 – 58 cm
18.9” – 20.9” 20.9” – 22.9”
Survey Jr. MIPS 48 – 53 cm 53 – 58 cm
18.9” – 20.9” 20.9” – 22.9”