Uvex Allround Ski Helmet Size Chart
Model | S | M | L | XL |
---|---|---|---|---|
Uvex Fierce | 51 – 55cm | 55 – 59cm | 59 – 61cm | |
20⅛” – 21⅝” | 21⅝” – 23¼” | 23⅛” – 24″ | ||
Uvex Jimm | 52 – 55cm | 55 – 59cm | 59 – 61cm | |
20½” – 21⅝” | 21⅝” – 23¼” | 23⅛” – 24″ | ||
Uvex Legend | 52 – 55cm | 55 – 59cm | 59 – 62cm | |
20½” – 21⅝” | 21⅝” – 23¼” | 23¼” – 24½” | ||
Uvex Legend Pro | 52 – 55cm | 55 – 59cm | 59 – 62cm | |
20½” – 21⅝” | 21⅝” – 23¼” | 23¼” – 24½” | ||
Uvex Magnum | 61 – 65cm | |||
24″ – 25⅝” | ||||
Uvex P.8000 Tour | 55 – 59cm | |||
21⅝” – 23¼” | ||||
Uvex Primo | 52 – 55cm | 55 – 59cm | 59 – 62cm | |
20½” – 21⅝” | 21⅝” – 23¼” | 23¼” – 24½” | ||
Uvex Primo Style | 52 – 55cm | 55 – 59cm | 59 – 62cm | |
20½” – 21⅝” | 21⅝” – 23¼” | 23¼” – 24½” | ||
Uvex Ultra | 55 – 59cm | 59 – 61cm | ||
21⅝” – 23¼” | 23⅛” – 24″ | |||
Uvex Ultra Pro | 51 – 55cm | 55 – 59cm | ||
20⅛” – 21⅝” | 21⅝” – 23¼” |
Uvex Visor Ski Helmet Size Chart
Model | S | S–M | M | M-L | L |
---|---|---|---|---|---|
Uvex Hlmt 400 Visor Style | 53 – 58cm | 58 – 61cm | |||
20⅞” – 22¾” | 23⅛” – 24″ | ||||
Uvex Hlmt 500 Visor | 52 – 55cm | 55 – 59cm | 59 – 62cm | ||
20½” – 21⅝” | 21⅝” – 23¼” | 23¼” – 24½” | |||
Uvex Hlmt 500 Visor V | 52 – 55cm | 55 – 59cm | 59 – 62cm | ||
20½” – 21⅝” | 21⅝” – 23¼” | 23¼” – 24½” | |||
Uvex Hlmt 600 Visor | 53 – 55cm | 55 – 57cm | 57 – 59cm | 59 – 61cm | |
20⅞” – 21⅝” | 21⅝” – 22½” | 22½” – 23⅛” | 23⅛” – 24″ | ||
Uvex Hlmt 600 Visor V | 53 – 55cm | 55 – 57cm | 57 – 59cm | 59 – 61cm | |
20⅞” – 21⅝” | 21⅝” – 22½” | 22½” – 23⅛” | 23⅛” – 24″ | ||
Uvex Hlmt 700 Visor | 52 – 55cm | 55 – 59cm | 59 – 61cm | ||
20½” – 21⅝” | 21⅝” – 23¼” | 23⅛” – 24″ | |||
Uvex Hlmt 700 Visor V | 52 – 55cm | 55 – 59cm | 59 – 61cm | ||
20½” – 21⅝” | 21⅝” – 23¼” | 23⅛” – 24″ |
Uvex Performance Ski Helmet Size Chart
Model | S | S-M | M | M-L | L | XL |
---|---|---|---|---|---|---|
Uvex Jakk+ IAS | 52 – 55cm | 55 – 59cm | 59 – 62cm | |||
20½” – 21⅝” | 21⅝” – 23¼” | 23¼” – 24½” | ||||
Uvex Race+ | 53 – 54cm | 55 – 56cm | 56 – 57cm | 58 – 59cm | 59 – 60cm | 60 – 61cm |
20¾” – 21¼” | 21⅝” – 22″ | 22″ – 22½” | 22¾” – 23⅛” | 23¼” – 23⅝” | 23⅝” – 24″ |
Uvex Kids Ski Helmet Size Chart
Model | S | M | L |
---|---|---|---|
Uvex Heyya | 46 – 50cm | 51 – 55cm | |
18⅛” – 19¾” | 20⅛” – 21¾” | ||
Uvex Heyya Pro | 51 – 55cm | 54 – 58cm | |
20⅛” – 21¾” | 21¼” – 22¾” | ||
Uvex Heyya Pro Set | 51 – 55cm | 54 – 58cm | |
20⅛” – 21¾” | 21¼” – 22¾” | ||
Uvex Heyya Set | 46 – 50cm | 51 – 55cm | |
18⅛” – 19¾” | 20⅛” – 21¾” | ||
Uvex Junior Visor Pro | 52 – 54cm | 54 – 56cm | |
20½” – 21¼” | 21¼” – 22″ |