Helmet Recalls
Helmet recalls occur worldwide when a helmet is found to be faulty, does not comply with national safety standards, or other safety reasons. Recalls are initiated either by the manufacturer or the relevant government department responsible for consumer safety.
Helmet recalls should never leave the consumer out of pocket, and should at all times be taken seriously as a health and safety precaution.
The helmet recalls below show most recent at the top.
October 2025
Favoto Bike Helmet
| DATE | 23 October 2025 |
| COUNTRY AFFECTED | United States 🇺🇸 |
| HELMET IMAGE | ![]() |
| HELMET TYPE | Bike Helmets |
| RECALL REASON | The product violates the positional stability, certification and labeling requirements of the mandatory safety standard for bicycle helmets. |
| HAZARD | The helmets can fail to protect riders in the event of a crash, posing a deadly risk of head injury. |
| WHAT TO DO | CPSC urges consumers to stop using the Favoto helmets immediately, cut the straps, and dispose of them. Do not sell or give away these hazardous helmets. See the CPSC website. |
Polaris 509 Helmet
| DATE | 02 October 2025 |
| COUNTRY AFFECTED | France 🇫🇷 |
| HELMET IMAGE | |
| HELMET TYPE | Trail Bike Helmets |
| RECALL REASON | The product does not comply with the Personal Protective Equipment Regulation. |
| HAZARD | The shock-absorbing capacity of the helmet is insufficient. As a result, the user might suffer injuries in case of an impact. |
| WHAT TO DO | Stop using the product immediately. Follow instructions on the European Commission website. |
September 2025
509 Polaris branded Helmets with Fidlock®
| DATE | 25 September 2025 |
| COUNTRY AFFECTED | Australia 🇦🇺 |
| HELMET IMAGE | ![]() |
| HELMET TYPE | Street and Dirt Bike Helmets |
| RECALL REASON | The chin strap on affected helmets may not be routed correctly causing the retention buckle to separate and the helmet to come off. |
| HAZARD | Risk of serious injury or death from head injuries if the helmet comes off during a collision. |
| WHAT TO DO | Stop using the product immediately. Follow instructions on the Australian Product Safety website. |
Nutcase Street Mozaic MIPS helmet
| DATE | 18 September 2025 |
| COUNTRY AFFECTED | Australia 🇦🇺 |
| HELMET IMAGE | ![]() |
| HELMET TYPE | Bicycle, Skate, Scooter (sold in various colours) |
| RECALL REASON | This product doesn’t comply with the mandatory standard for bicycle helmets. The buckle is not permanently attached to the strap and could be removed, making the helmet unsafe. |
| HAZARD | Risk of death or serious injury in the event of a collision. |
| WHAT TO DO | Stop using the product immediately. Follow instructions on the Australian Product Safety website. |
YooxArmor Multi-Purpose Kids’ Helmets
| DATE | 18 September 2025 |
| COUNTRY AFFECTED | United States 🇺🇸 |
| HELMET IMAGE | ![]() |
| HELMET TYPE | Bicycle, Skate, Scooter (sold in various colours) |
| RECALL REASON | The recalled kids’ helmets violate the mandatory safety standard for bicycle helmets because the helmets do not comply with the impact attenuation, positional stability, labeling and certification requirements. |
| HAZARD | The helmets can fail to protect the user in the event of a crash, posing a serious risk of injury or death due to head injury. |
| WHAT TO DO | Stop using the product immediately. Follow instructions on the CPSC website. |
Children’s Mask Dinosaur Helmet
| DATE | 11 September 2025 |
| COUNTRY AFFECTED | United Kingdom 🏴 |
| HELMET IMAGE | |
| HELMET TYPE | Dinosaur mask, intended for use as a helmet, with adjustable head straps. |
| RECALL REASON | The product does not comply with the requirements of the Toy Safety Directive. |
| HAZARD | The product has an eye shield which can easily detach. Once the shield is detached, two protruding posts and screws are present at or very close to the user’s eye level. These screws could contact the eyes or soft skin area during use, causing injuries to the user. |
| WHAT TO DO | Stop using the product immediately. Follow instructions on the European Commission website. |
August 2025
Unbranded Black Bicycle Helmet
| DATE | 07 August 2025 |
| COUNTRY AFFECTED | Germany 🇩🇪 |
| HELMET IMAGE | |
| HELMET TYPE | Bicycle Helmet [LS-TK-01-07] |
| RECALL REASON | The product does not comply with the Personal Protective Equipment Regulation. |
| HAZARD | The shock-absorbing capacity of the helmet is insufficient. As a result, the user might suffer injuries in case of an impact. |
| WHAT TO DO | Stop using the product immediately. Follow instructions on the European Commission website. |
Entity MH15 Mountain Bike Helmet
| DATE | 07 August 2025 |
| COUNTRY AFFECTED | Australia 🇦🇺 |
| HELMET IMAGE | ![]() |
| HELMET TYPE | Bicycle & Mountain Bike Helmet |
| RECALL REASON | Affected helmets do not comply with the mandatory standard for bicycle helmets. The buckle on these helmets may separate from the chin strap because the strap has not folded and sewn. |
| HAZARD | Risk of serious injury or death in the event of a collision if the buckle separates from the strap and the helmet comes off the user’s head. |
| WHAT TO DO | Stop using the product immediately. Follow instructions on the Australian Product Safety website. |
July 2025
J-Force (Motorcycle) Riding Helmet
| DATE | 17 July 2025 |
| COUNTRY AFFECTED | South Korea 🇰🇷 |
| HELMET IMAGE | |
| HELMET TYPE | Motorcycle Helmet |
| RECALL REASON | Affected helmets do not comply with the shock absorption standards. |
| HAZARD | There is a risk of serious injury to the head or other body parts while using the product. |
| WHAT TO DO | Stop using the product immediately. Follow instructions on the Safety Korea website. |
Unnamed Helmet for Riding (Motorcycle)
| DATE | 17 July 2025 |
| COUNTRY AFFECTED | South Korea 🇰🇷 |
| HELMET IMAGE | |
| HELMET TYPE | Motorcycle Helmet |
| RECALL REASON | Affected helmets do not comply with several safety standards, including chin strap length, shock absorption, penetration resistance, labeling. |
| HAZARD | There is a risk of serious injury to the head or other body parts while using the product. There is a risk of providing incorrect information. |
| WHAT TO DO | Stop using the product immediately. Follow instructions on the Safety Korea website. |
Safety Helmet for Riding (Motorcycle)
| DATE | 17 July 2025 |
| COUNTRY AFFECTED | South Korea 🇰🇷 |
| HELMET IMAGE | |
| HELMET TYPE | Motorcycle Helmet |
| RECALL REASON | Affected helmets do not comply with the shock absorption standards. |
| HAZARD | There is a possibility of injury due to the body not being protected from external impact when falling. |
| WHAT TO DO | Stop using the product immediately. Follow instructions on the Safety Korea website. |
AGV Modular Motorcycle Helmet
| DATE | 04 July 2025 |
| COUNTRY AFFECTED | Australia 🇦🇺 |
| HELMET IMAGE | ![]() |
| HELMET TYPE | Motorcycle Helmet: Serial numbers starting with 062004/PJ (located on chin strap) |
| RECALL REASON | The chin guard plate may break over time. |
| HAZARD | Risk of serious injury or death during a motorcycle crash if the chin guard plate is broken. |
| WHAT TO DO | Stop using the product immediately. Follow instructions on the Australian Product Safety website. |
509 Polaris branded Helmets with Fidlock®
| DATE | 03 July 2025 |
| COUNTRY AFFECTED | United States 🇺🇸 |
| HELMET IMAGE | ![]() |
| HELMET TYPE | Trail Bike Helmet |
| RECALL REASON | The chin strap on affected helmets may not be routed correctly causing the retention buckle to separate and the helmet to come off. |
| HAZARD | The recalled helmets fail to provide sufficient protection in the event of a crash, posing a risk of head injury. |
| WHAT TO DO | Stop using the product immediately. Follow instructions on the CPSC website. |
509 Polaris branded Helmets with Fidlock®
| DATE | 03 July 2025 |
| COUNTRY AFFECTED | Canada 🇨🇦 |
| HELMET IMAGE | ![]() |
| HELMET TYPE | Trail Bike Helmets |
| RECALL REASON | 509 has determined that some helmets fail to comply with some marked certification standards. The chin strap on affected helmets may not be routed correctly causing the retention buckle to separate and the helmet to come off. |
| HAZARD | The helmet may not provide sufficient protection in the event of a crash, posing a risk of head injury. |
| WHAT TO DO | Stop using the product immediately. Follow instructions on the Government of Canada website for English, or the Gouvernement du Canada website pour le Français. |
AGV Modular Motorcycle Helmet
| DATE | 03 July 2025 |
| COUNTRY AFFECTED | Canada 🇨🇦 |
| HELMET IMAGE | ![]() |
| HELMET TYPE | Motorcycle Helmet |
| RECALL REASON | The chin guard plate may break over time, allowing the helmet to not be properly secured on the user’s head during an accident, posing an injury hazard. |
| HAZARD | Risk of serious injury or death during a motorcycle crash if the chin guard plate is broken. |
| WHAT TO DO | Stop using the product immediately. Follow instructions on the Government of Canada website for English, or the Gouvernement du Canada website pour le Français. |
June 2025
Bell Sports’ Axle, Cadence, Rev and Frenzy Bicycle Helmets
| DATE | 26 June 2025 |
| COUNTRY AFFECTED | United States 🇺🇸 |
| HELMET IMAGE | ![]() |
| HELMET TYPE | Bicycle Helmets |
| RECALL REASON | The recalled helmets do not comply with the impact requirements of the Consumer Product Safety Commission’s (CPSC) mandatory federal safety standard for bicycle helmets. |
| HAZARD | The helmets can fail to protect the user in the event of a crash, posing a risk of head injury. |
| WHAT TO DO | Stop using the product immediately. Follow instructions on the CPSC website. |
Bell Cadence Bicycle Helmet
| DATE | 26 June 2025 |
| COUNTRY AFFECTED | Canada 🇨🇦 |
| HELMET IMAGE | ![]() |
| HELMET TYPE | Bicycle Helmet |
| RECALL REASON | This recall involves Bell Cadence Youth Helmets sold by Wal-Mart that can be identified by the inner helmet sticker with the model name “Cadence”, model B0605Y and a date code “9/24”. |
| HAZARD | The helmet can fail to protect the user in the event of a crash, posing a risk of head injury. |
| WHAT TO DO | Stop using the product immediately. Follow instructions on the Government of Canada website, or the Gouvernement du Canada website pour le Français. |
March 2025
OGK Kabuto ELPIS Bicycle Helmet
| DATE | 31 March 2025 |
| COUNTRY AFFECTED | Japan 🇯🇵 |
| HELMET IMAGE | ![]() |
| HELMET TYPE | Bicycle Helmet |
| RECALL REASON | The rear occipital adjuster retaining part may be damaged. |
| HAZARD | Risk of serious injury or death in the event of a collision if helmet comes off the user’s head. |
| WHAT TO DO | Stop using the product immediately. Follow instructions on the Consumer Affairs Agency Japan website. |
February 2025
Closca Bicycle Helmet
| DATE | 12 February 2025 |
| COUNTRY AFFECTED | France 🇫🇷 |
| HELMET IMAGE | |
| HELMET TYPE | Bicycle Helmet |
| RECALL REASON | The product does not comply with the Personal Protective Equipment Regulation nor with the European standard EN 1078. |
| HAZARD | The shock-absorbing capacity of the helmet is insufficient. As a result, the user might suffer injuries in case of an impact. |
| WHAT TO DO | Stop using the product immediately. Follow instructions on the European Commission website. |
January 2025
NQDTPBOR Multi-Purpose Bike Helmets
| DATE | 23 January 2025 |
| COUNTRY AFFECTED | United States 🇺🇸 |
| HELMET IMAGE | ![]() |
| HELMET TYPE | Bicycle, Skate, Scooter (sold in various colors) |
| RECALL REASON | The helmets do not comply with the positional stability, impact, labeling and certification requirements of the mandatory federal safety regulation for bicycle helmets. |
| HAZARD | The helmets can fail to protect the wearer in the event of a crash, posing a risk of head injury. |
| WHAT TO DO | Stop using the product immediately. Follow instructions on the CPSC website. |
Wemfg Children’s Multi-Purpose Bike Helmets
| DATE | 08 January 2025 |
| COUNTRY AFFECTED | United States 🇺🇸 |
| HELMET IMAGE | ![]() |
| HELMET TYPE | Bicycle, Skate, Scooter (sold in various colors) |
| RECALL REASON | The helmets do not comply with the positional stability, impact labeling and certification requirements in violation of the CPSC federal safety regulation for bicycle helmets. |
| HAZARD | The helmets can fail to protect in the event of a crash, posing a risk of head injury. |
| WHAT TO DO | Stop using the product immediately. Follow instructions on the CPSC website. |
Related Reads:
- Bike Helmet Safety Standards
- DOT Helmet Certification
- ECE Helmet Certification
- Snell Helmet Certification
- Fake Motorcycle Helmets
- Can Helmets Prevent Concussions?
- Equestrian Helmet Standards
- How Do Helmets Protect Football Players?
- Are Modular Helmets Safe?
- Are Half Helmets Safe?
- CE EN 1385 Water Helmet Standard














